Media Consumption
The average human lifespan spans approximately 29,000 days, or 696,000 hours. Media consumption constitutes a significant portion of this time, profoundly influencing the perspectives I hold today. While it is impossible to live every life we imagine or experience every desire, media provides a window into diverse narratives and lifestyles.
I wanted to list them out, for myself, for share, or just for the record.
| Avatar | James Cameron | 2009 | |
| The Dark Knight | Christopher Nolan | 2008 | |
| Inception | Christopher Nolan | 2010 | |
| Spider-Man: Across the Spider-Verse | Joaquim Santos, Kemp Powers, Justin Thompson | 2023 | |
| Interstellar | Christopher Nolan | 2014 | |
| Tenet | Christopher Nolan | 2020 | |
| HER | Spike Jonze | 2013 | |
| The Shawshank Redemption | Frank Darabont | 1994 | |
| The Truman Show | Peter Weir | 1998 | |
| Green Book | Peter Farrelly | 2018 | |
| Forrest Gump | Robert Lee Zemeckis | 1994 | |
| Flipped | Robert Reiner | 2010 | |
| The Untouchables fr-FR | Olivier Nakache & Éric Toledano | 2011 | |
| Titanic | James Francis Cameron | 1997 | |
| Les Choristes fr-FR | Christophe Barratier | 2004 | |
| Joker | Todd Phillips | 2019 | |
| Prison Break | Paul T. Scheuring | 2005 | |
| Breaking Bad | Vince Gilligan/Mark Johnson/Michelle MacLaren | 2008 | |
| Iron Man | Jonathan "Jon" Favreau | 2008 | |
| Captain America | Joseph Eggleston Johnston II | 2011 | |
| Black Panther | Ryan Kyle Coogler | 2018 | |
| The Fast And The Furious | Robert "Rob" Cohen | 2001 | |
| 신과함께: 죄와 벌 ko-KR | 김용화 | 2017 | |
| 误杀 zh-CN | 柯汶利 | 2019 | |
| 唐人街探案 zh-CN | 陈思诚 | 2015 | |
| Hachi: A Dog's Tale | Lasse Hallström | 2009 |
These are ones I enjoyed, not exhaustive. And not necessarily recommendations.